My Pictures


2009 Math Olympics
hosted May 1, 2009 by CCS

CCS Awards:
6th Reasoning:  Chad Stevens  (3rd)
4th Reasoning:  Griffin Martin (5th tie)
3rd Reasoning:  Corbin Rednour (2nd)

IMG_0795_3.jpg (41kb) IMG_0796_1.jpg (41kb) IMG_0797_1.jpg (35kb) IMG_0799_1.jpg (33kb) IMG_0800.jpg (45kb)
IMG_0802_1.jpg (33kb) IMG_0803.jpg (38kb) IMG_0805.jpg (22kb) IMG_0806.jpg (27kb) IMG_0807.jpg (36kb)
IMG_0808.jpg (35kb) IMG_0809.jpg (56kb) IMG_0810.jpg (56kb) IMG_0811.jpg (45kb) IMG_0814.jpg (57kb)
IMG_0815.jpg (57kb) IMG_0816.jpg (53kb) IMG_0817.jpg (45kb) IMG_0818.jpg (47kb) IMG_0819.jpg (34kb)
IMG_0820.jpg (37kb) IMG_0821.jpg (37kb) IMG_0822.jpg (55kb) IMG_0823.jpg (64kb) IMG_0824.jpg (62kb)
IMG_0825.jpg (49kb) IMG_0826.jpg (51kb) IMG_0827.jpg (55kb) IMG_0829.jpg (60kb) IMG_0830.jpg (48kb)
IMG_0831.jpg (36kb) IMG_0832.jpg (33kb) IMG_0833.jpg (22kb) IMG_0835.jpg (30kb) IMG_0836.jpg (27kb)
IMG_0837.jpg (35kb) IMG_0838.jpg (30kb) IMG_0839.jpg (30kb) IMG_0840.jpg (31kb) IMG_0841.jpg (32kb)
Return to Photo Gallery Home | Return to CCS Home